LegacyJ CICS and COBOL technology for the J2EE Enterprise Environment

Products     Services     Support     Sales     News     Partners

Academic
Programs

Customer
Information

News &
Information

Technical
Information

White
Papers

About Us

Hexadecimal Information

ASCII
EBCDIC
Hexadecimal

LegacyJ has also provided additional general usage reference information.

PERCobol

6 5 4 3 2 1
Hex Dec Hex Dec Hex Dec Hex Dec Hex Dec Hex Dec
0 0 0 0 0 0 0 0 0 0 0 0
1 1,048576 1 65,536 1 4,096 1 256 1 16 1 1
2 2,097,152 2 131,072 2 8,192 2 512 2 32 2 2
3 3,145,728 3 196,608 3 12,288 3 768 3 48 3 3
4 4,194,304 4 262,144 4 16,384 4 1,024 4 64 4 4
5 5,242,880 5 327,680 5 20,480 5 1,280 5 80 5 5
6 6,291,456 6 393,216 6 24,576 6 1,536 6 96 6 6
7 7,340,032 7 458,752 7 28,672 7 1,792 7 112 7 7
8 8,388,608 8 524,288 8 32,768 8 2,048 8 128 8 8
9 9,437,184 9 589,824 9 36,864 9 2,304 9 144 9 9
A 10,486,760 A 655,360 A 40,960 A 2,560 A 160 A 10
B 11,534,336 B 720,896 B 45,056 B 2,816 B 176 B 11
C 12,582,912 C 786,432 C 49,152 C 3,072 C 192 C 12
D 13,631,488 D 851,968 D 53,248 D 3,328 D 208 D 13
E 14,680,064 E 917,504 E 57,344 E 3,584 E 224 E 14
F 15,728,640 F 983.040 F 61,440 F 3,840 F 240 F 15

Hexadecimal and Decimal conversion

From hex:
  1. locate each hex digit in its corresponding column position and note the decimal equivalent.
  2. Add these to obtain the decimal value.
From decimal:
  1. locate the largest decimal value in the table that will fit into the decimal number to be converted, and
  2. note its hex equivalent and hex column position. 
  3. Find the decimal remainder. Repeat the process on this and subsequent remainders.
Powers of 2
2n n  
256 8 20  = 160
512 9 24  = 161
1,024 10 28  = 162
2,048 11 212 = 163
4,096 12 216 = 164
9,192 13 220 = 165
16.384 14 224 = 166
32,768 15 228 = 167
65,536 16 232 = 168
131,073 17 236 = 169
262,144 18 240 = 1610
524,288 19 244 = 1611
1,048,576 20 248 = 1612
2,097,152 21 252 = 1613
4,194,304 22 256 = 1614
8,388,608 23 260 = 1615

16,777,216

24  

Powers of 16

16n n
1 0
16 1
256 2
4,096 3
65,536 4
1,048,576 5
16,777,216 6
268,435,456 7
4,294,967,296 8
68,719,476,736 9
1,099,511,627,776 10
17,592,186,044,416 11
281,474,976,710,656 12
4,503,599,627,370,496 13
72,057,594,037,927,936 14
1,152,921,504,606,846,976 15

Home         About Us         Privacy        Legal        
© Copyright LegacyJ Corp. 1998, 2008
All Rights Reserved.

All trademarks are the properties of their respective owners or licensers.